Last Updated: 2026-04-17
This document contains all fields from all datasets in a single reference.
Basic Property Data
Dataset ID: basic
Field Count: 30
Field Name | Type | Description | Sample Data |
_id | string | A unique identifier for the property record | c5d4a6b27edd71a6e593367af4a3e3f5 |
address.addressValidity | string | The validity of the address (e.g. Valid, Invalid, Partially Valid) | Valid |
address.city | string | The city (e.g. Chicago) | Phoenix |
address.county | string | Property address County | Maricopa |
address.countyFipsCode | string | The county FIPS code for the property address | 04013 |
address.hash | string | The property's address hash. Used to uniquely identify an address street, city, state and zip. | 3b6c9128bd879c5fdb0c167e6dfa3542 |
address.houseNumber | string | House number of the property address. | 21733 |
address.latitude | number | The property's latitude | 34 |
address.longitude | number | The property's longitude | -112 |
address.state | string | Property address state (2 letter abbreviation) | AZ |
address.street | string | The street address (e.g. 123 Main Street) | 21733 N 37th St |
address.zip | string | Property address zip code. | 85050 |
address.zipPlus4 | string | Property address zip+4 code | 4947 |
ids.apn | string | The assessor's parcel number | 212-40-635 |
owner.fullName | string | The property owner name(s). Can either be the name of an individual or a company. | James Brent Johnston |
owner.mailingAddress.addressValidity | string | The validity of the address (e.g. Valid, Invalid, Partially Valid) | Valid |
owner.mailingAddress.city | string | The city (e.g. Chicago) | Phoenix |
owner.mailingAddress.county | string | Owner mailing address County | Maricopa |
owner.mailingAddress.deliveryPointCode | string | The 2 digits representing the delivery point of the address + an additional check digit. Useful for deriving the usps delivery point barcode as {zi... | 332 |
owner.mailingAddress.dpvFootnotes | string | Codes with more details about the DPV match | AABB |
owner.mailingAddress.dpvMatchCode | string | Delivery point verification match code | Y |
owner.mailingAddress.hash | string | The owner mailing address hash. Used to uniquely identify an address street, city, state and zip. | 3b6c9128bd879c5fdb0c167e6dfa3542 |
owner.mailingAddress.state | string | Owner mailing address state (2 letter abbreviation) | AZ |
owner.mailingAddress.street | string | The street address (e.g. 123 Main Street) | 21733 N 37th St |
owner.mailingAddress.zip | string | Owner mailing address zip code. | 85050 |
owner.mailingAddress.zipPlus4 | string | Owner mailing address zip+4 code | 4947 |
owner.names.first | string | The owner's first name | James Brent |
owner.names.full | string | The owner's full name | James Brent Johnston |
owner.names.last | string | The owner's last name | Johnston |
owner.names.middle | string | The owner's middle name |
|
Core Property Data (Tax Assessor)
Dataset ID: core
Field Count: 252
Field Name | Type | Description | Sample Data |
_id | string | A unique identifier for the property record | 00f14fe56c082eddc126935ecd289b37 |
address.addressValidity | string | The validity of the address (e.g. Valid, Invalid, Partially Valid) | Valid |
address.city | string | The city (e.g. Chicago) | San Bernardino |
address.cityAliases | array[string] | The city aliases | ["san bernardino"] |
address.county | string | Property address County | San Bernardino |
address.countyFipsCode | string | The county FIPS code for the property address | 06071 |
address.deliveryPointCode | string | The 2 digits representing the delivery point of the address + an additional check digit. Useful for deriving the usps delivery point barcode as {zi... | 998 |
address.dpvFootnotes | string | Codes with more details about the DPV match | AABB |
address.dpvMatchCode | string | Delivery point verification match code | Y |
address.formattedStreet | string | The street address without the unit number or house number | W Mill St |
address.geoStatus | string | The property's address geo status. | Rooftop |
address.geoStatusCode | string | The property's address geo status code. | A |
address.hash | string | The property's address hash. Used to uniquely identify an address street, city, state and zip. | 2f39d85949d84cc78cead0cdadc51cab |
address.houseNumber | string | House number of the property address. | 2686 |
address.latitude | number | The property's latitude | 34.092851 |
address.localities | array[string] | The property's localities (e.g. suburb, neighborhood, etc.). | ["rancho west"] |
address.longitude | number | The property's longitude | -117.346601 |
address.normalized | boolean | A flag indicating whether the address was normalized | true |
address.oldHashes | array[string] | The property's address old hashes | ["5c6d719edd18a2659854bb29b4374c66","2f39d85949... |
address.state | string | Property address state (2 letter abbreviation) | CA |
address.street | string | The street address (e.g. 123 Main Street) | 2686 W Mill St Spc 99 |
address.streetNoUnit | string | The street address without the unit number | 2686 W Mill St |
address.unitNumber | string | Unit number | 99 |
address.unitType | string | Unit type | SPC |
address.zip | string | Property address zip code. | 92410 |
address.zipPlus4 | string | Property address zip+4 code | 2079 |
assessment.assessedImprovementValue | number | The current assessed value of the parcel's improvements | 25000 |
assessment.assessedLandValue | number | The current assessed value of the land | 65000 |
assessment.assessmentYear | number | The year of the assessed property values | 2025 |
assessment.improvementMarketValue | number | The market value of the improvements | 160240 |
assessment.landMarketValue | number | The market value of the land | 65000 |
assessment.marketValueYear | number | The year of the market values | 2023 |
assessment.totalAssessedValue | number | The total assessed value of the parcel's land and improvements | 25000 |
assessment.totalMarketValue | number | The total market value of the land and improvements | 225240 |
building.airConditioningSource | string | The source of air conditioning used to cool the building. | Central |
building.airConditioningSourceCode | string | A code indicating the source of air conditioning used to cool the building. | A |
building.atticFinishedSquareFeet | number | The square footage of the finished portion of the attic |
|
building.atticSquareFeet | number | The square footage of the attic |
|
building.atticUnfinishedSquareFeet | number | The square footage of the unfinished portion of the attic |
|
building.basementFinishedSquareFeet | number | The square footage of the finished portion of the basement |
|
building.basementSquareFeet | number | The square footage of the basement | 1350 |
building.basementType | string | The type of basement in the building. | Basement (not specified) |
building.basementTypeCode | string | A code indicating the type of basement in the building. | B |
building.basementUnfinishedSquareFeet | number | The square footage of the unfinished portion of the basement |
|
building.bathFixtureCount | number | The total number of bathroom plumbing fixtures | 6 |
building.bathroomCount | number | The total number of bathrooms | 2 |
building.bedroomCount | number | The number of bedrooms | 3 |
building.buildingClass | string | The primary building type. | Exterior walls non-combustible material. Interi... |
building.buildingClassCode | string | A code indicating the primary building type. | C |
building.buildingCondition | string | The condition of the building. | Average |
building.buildingConditionCode | string | A code indicating the condition of the building. | F |
building.buildingCount | number | The number of buildings on the property | 1 |
building.buildingQuality | string | The quality of the building. | C |
building.buildingQualityCode | string | A code indicating the quality of the building. | G |
building.buildingType | number | Indicates whether the property is a "Multi-Unit Building" or an "Individual Unit" in a Multi-Unit Building | Multi-Unit Building |
building.calculatedBathroomCount | number | The calculated number of bathrooms (e.g. 1.5 baths) | 2 |
building.commercialUnitCount | number | Number of commercial units in the property | 33 |
building.constructionType | string | The construction type. | Masonry |
building.constructionTypeCode | string | A code indicating the construction type. | M |
building.driveway | string | The type of driveway on the property. | Asphalt |
building.drivewayCode | string | A code indicating the type of driveway on the property. | A |
building.effectiveYearBuilt | number | The year of the latest significant construction on the building | 1988 |
building.exteriorWalls | string | The type of exterior walls. | Concrete Block |
building.exteriorWallsCode | string | A code indicating the type of exterior walls. | BK |
building.features | array[string] | The building features (e.g. garage, pool, porch, etc.) | ["Air Conditioning","Central Air Conditioning",... |
building.fireplaceCount | number | A count indicating the number of fireplaces | 0 |
building.floorCover | string | The type of floor cover. | Ceramic |
building.floorCoverCode | string | A code indicating the type of floor cover. | D |
building.foundation | string | The type of foundation | Concrete Block |
building.foundationCode | string | A code indicating the type of foundation | F |
building.fullBathroomCount | number | The number of full bathrooms | 2 |
building.garage | string | The type of garage or carport present. | Carport |
building.garageCode | string | A code indicating the type of garage or carport present. | C |
building.garageFinishedSquareFeet | number | The square footage of the finished portion of the garage |
|
building.garageParkingSpaceCount | number | The number of parking spaces | 1 |
building.garageSquareFeet | number | The square footage of the garage | 378 |
building.garageUnfinishedSquareFeet | number | The square footage of the unfinished portion of the garage |
|
building.groundFloorAreaSquareFeet | number | The square footage of the ground floor. | 1242 |
building.heatSource | string | The source of heat. | Central |
building.heatSourceCode | string | A code indicating the source of heat. | B |
building.heatingFuelType | string | The heating fuel type. | Electric |
building.heatingFuelTypeCode | string | A code indicating the heating fuel type. | C |
building.interiorWalls | string | The type of interior walls. | Gypsum Board |
building.interiorWallsCode | string | A code indicating the type of interior walls. | J |
building.livingAreaSquareFeet | number | The square footage of the living area. This is typically the area of a building that is heated or air conditioned and does not include garage, porc... | 1234 |
building.otherRooms | array[string] | Other rooms (e.g. family room, den, mud room, etc.). | ["Sun Room (Solarium)"] |
building.otherRoomsCode | string | A code indicating other rooms (e.g. family room, den, mud room, etc.). | [S] |
building.partialBathroomCount | number | The number of partial bathrooms | 18 |
building.patio | string | The type of patio. | Porch/No Step |
building.patioCode | string | A code indicating the type of patio. | AQ |
building.pool | string | The type of pool installed on the property. | Pool - Yes |
building.poolCode | string | A code indicating the type of pool installed on the property. | H |
building.porch | string | The type of porch. | Porch |
building.porchCode | string | A code indicating the type of porch. | A |
building.residentialUnitCount | number | The number of residential or apartment units | 1 |
building.roofCover | string | The type of roof cover. | Composition Shingle |
building.roofCoverCode | string | A code indicating the type of roof cover. | H |
building.roofType | string | The roof type. | Gable or Hip |
building.roofTypeCode | string | A code indicating the roof type. | E |
building.roomCount | number | The total number of rooms | 5 |
building.sewer | string | The type of sewer system for the property. | Municipal |
building.sewerCode | string | A code indicating the type of sewer system for the property. | A |
building.storyCode | string | A code indicating the number of stories in the building. | 1 |
building.storyCount | number | The number of stories. If the number is not a whole number (e.g. 2.5) then the fraction indicates the relative size of the top floor. | 1 |
building.storyCountDescription | string | The description of the number of stories in the building. | 1 story |
building.style | string | The building style. | Prefab/Modular |
building.styleCode | string | A code indicating the building style. | AC |
building.totalBuildingAreaCode | string | A code used to indicate the source used to populate the total building area square feet (living, adjusted, gross, etc.). | B |
building.totalBuildingAreaCodeDescription | string | The source used to populate the total building area square feet. | Living Area |
building.totalBuildingAreaSquareFeet | number | The building square footage that can most accurately be used for assessments or comparable | 1234 |
building.unitCount | number | The total number of units | 1 |
building.waterService | string | The type of water service on the property. | Municipal |
building.waterServiceCode | string | A code indicating the type of water service on the property. | B |
building.yearBuilt | number | The construction year of the building | 1988 |
general.carrierRoute | string | The property's mail carrier route | C025 |
general.censusTract | string | The census tract | 060710044.042002 |
general.congressionalDistrict | string | Congressional district | 33 |
general.daylightSavingsTime | boolean | Day light savings time | true |
general.mailingAddressVacant | boolean | A flag indicating whether the mailing address associated with the property is vacant. A property’s mailing address is the mailing address of the pr... | false |
general.parcelCount | number | Parcel count | 1 |
general.primaryParcel | boolean | Primary parcel | true |
general.propertyTypeCategory | string | Property type category. | Residential |
general.propertyTypeDetail | string | Property type detail. | Mobile/Manufactured Home |
general.schoolDistrict | string | The name of the property's school district | Rialto Unified School District |
general.standardizedLandUseCode | string | Standardized land use code. | R7 |
general.timeZone | string | Time zone | Pacific |
general.utcOffset | number | UTC offset | -8 |
general.vacant | boolean | A flag indicating whether the property is vacant. This information is sourced from the United States Postal Service. They designate a property as v... | false |
ids.addressHash | string | The property's MD5 address hash | 2f39d85949d84cc78cead0cdadc51cab |
ids.apn | string | The assessor's parcel number | 0142-141-01-6099 |
ids.fipsCode | string | The county FIPS code | 06071 |
ids.oldApn | string | Old APN | 292231182606040 |
ids.oldApnCodeDescription | string | Old APN code description. | Alternate APN |
ids.taxId | string | The property's tax ID | 384846 |
intel.lastSoldDate | string | Property last sold date | Mon Apr 01 2019 00:00:00 GMT+0000 (Coordinated ... |
intel.lastSoldPrice | number | Property last sold price | 79500 |
intel.lengthOfResidenceMonths | number | The number of months the owner has lived at the property based on last sale date | 79 |
intel.lengthOfResidenceYears | number | The number of years the owner has lived at the property based on last sale date | 6 |
legal.assessorsMapReference | string | The assessors map reference | 15-F4 |
legal.block | string | The block of the subdivision or city in which the property is located | 2 |
legal.cityTownshipMunicipality | string | The jurisdiction in which the property is located | City Of Ontario |
legal.district | string | The district in which the property is located | 12 |
legal.landLot | string | A large portion or tract of land in which the property is located | 27 |
legal.legalDescription | string | The legal description captured from the municipality assessor | 88 REDMAN STONEBROOK SN#12613060A/12613060B |
legal.legalUnit | string | The subdivision unit number | 108 |
legal.lotCode | string | Identifies properties which include more than one lot or partial lots | S |
legal.lotNumber | string | The individual lot(s) which comprise the property | 604 |
legal.phaseNumber | string | The phase of a subdivision or tract development | 2 |
legal.section | string | The section of the city in which the property is located | 2 |
legal.sectionTownshipRangeMeridian | string | The section township range meridian | SEC 31 TWN 22S RNG 29E |
legal.subdivisionName | string | The name of the subdivision or tract in which the property is located | MALIBU GROVES 10TH ADD |
legal.tractNumber | string | The number of the tract in which the property is located | MALIBU GROVES 10TH ADD |
lot.lotDepthFeet | number | The lot depth in feet | 1300 |
lot.lotFrontageFeet | number | The lot frontage in feet | 600 |
lot.lotSizeAcres | number | The lot size in acres | 0.02865013774104683 |
lot.lotSizeSquareFeet | number | The lot size in square feet | 1248 |
lot.siteInfluence | string | The property lot site influence. | Not Specified |
lot.siteInfluenceCode | string | The property lot site influence code. | P |
lot.topography | string | The property lot topography. | Level grade |
lot.topographyCode | string | The property lot topography code. | F |
lot.zoningCode | string | The property lot zonning code | R-1 |
meta.propertyDateModified | string | Date when the property modified | Thu Nov 06 2025 10:58:06 GMT+0000 (Coordinated ... |
owner.fullName | string | The property owner name(s). Can either be the name of an individual or a company. | Mia Amaya |
owner.lengthOfResidenceMonths | number | The number of months the owner has lived at the property | 28 |
owner.lengthOfResidenceYears | number | The number of years the owner has lived at the property | 2 |
owner.mailingAddress.addressValidity | string | The validity of the address (e.g. Valid, Invalid, Partially Valid) | Valid |
owner.mailingAddress.city | string | The city (e.g. Chicago) | San Bernardino |
owner.mailingAddress.county | string | Owner mailing address County | San Bernardino |
owner.mailingAddress.deliveryPointCode | string | The 2 digits representing the delivery point of the address + an additional check digit. Useful for deriving the usps delivery point barcode as {zi... | 998 |
owner.mailingAddress.dpvFootnotes | string | Codes with more details about the DPV match | AABB |
owner.mailingAddress.dpvMatchCode | string | Delivery point verification match code | Y |
owner.mailingAddress.formattedStreet | string | The street address without the unit number or house number | W Mill St |
owner.mailingAddress.hash | string | The owner mailing address hash. Used to uniquely identify an address street, city, state and zip. | 2f39d85949d84cc78cead0cdadc51cab |
owner.mailingAddress.houseNumber | string | House number of the owner mailing address. | 2686 |
owner.mailingAddress.oldHashes | array[string] | The owner mailing address old hashes | ["5c6d719edd18a2659854bb29b4374c66"] |
owner.mailingAddress.state | string | Owner mailing address state (2 letter abbreviation) | CA |
owner.mailingAddress.street | string | The street address (e.g. 123 Main Street) | 2686 W Mill St Spc 99 |
owner.mailingAddress.streetNoUnit | string | The street address without the unit number | 2686 W Mill St |
owner.mailingAddress.unitNumber | string | Unit number | 99 |
owner.mailingAddress.unitType | string | Unit type | SPC |
owner.mailingAddress.zip | string | Owner mailing address zip code. | 92410 |
owner.mailingAddress.zipPlus4 | string | Owner mailing address zip+4 code | 2079 |
owner.names.first | string | The owner's first name | Mia |
owner.names.full | string | The owner's full name | Mia Amaya |
owner.names.last | string | The owner's last name | Amaya |
owner.names.middle | string | The owner's middle name | Milena Ros |
owner.ownerOccupied | boolean | A flag indicating that the property is occupied by the owner | true |
owner.ownerStatusType | string | The owner status type | Individual |
owner.ownershipRights | string | The type of ownership. | Single woman |
owner.ownershipRightsCode | string | The type of ownership. | CI |
owner.ownershipStartDate | string | The date the property owners took ownership | Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated ... |
sale.flipLength | number | Details about the property's flip length | 5 |
sale.flipLengthCategory | number | Details about the property's flip length category | 6 |
sale.flipProfit | number | Details about the property's flip profit | 124900 |
sale.lastSale.bookNumber | string | The recorder's book number | 5030 |
sale.lastSale.documentNumber | string | The recorder's document number | 368848 |
sale.lastSale.documentType | string | The type of document used to record the sale or transfer of the property. | Warranty Deed |
sale.lastSale.documentTypeCode | string | Code for the type of document used to record the sale or transfer of the property. | BZ |
sale.lastSale.pageNumber | string | The recorder's page number | 0159 |
sale.lastSale.price | number | The transfer price | 270000 |
sale.lastSale.priceCode | string | A code indicating the type of sale price. | K |
sale.lastSale.priceCodeDescription | string | The type of sale price. | Full amount stated on Document. |
sale.lastSale.pricePerSquareFoot | number | The price per square foot value | 220 |
sale.lastSale.recordingDate | string[date] | The date the transfer was recorded by the county | Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated ... |
sale.lastSale.saleBuyers | array[string] | The names of the buyers | ["Corredor Gina Milena Rosan","Rosania Valentin... |
sale.lastSale.saleDate | string[date] | The sale date | Thu Jun 29 2023 00:00:00 GMT+0000 (Coordinated ... |
sale.lastSale.salePriceIsEstimated | boolean | A flag indicating boolean value if the sale price is estimated. | false |
sale.lastSale.saleSellers | array[string] | The names of the sellers | ["Osmh Llc"] |
sale.lastSale.transactionType | string | Indicates the type of the sale transaction | Arms-length residential transactions (purchase/... |
sale.lastSale.transactionTypeCode | string | Code that indicates the type of sale transaction | B |
sale.lastTransfer.bookNumber | string | The recorder's book number | 5030 |
sale.lastTransfer.documentNumber | string | The recorder's document number | 20230368848 |
sale.lastTransfer.documentType | string | The type of document used to record the sale or transfer of the property. | Warranty Deed |
sale.lastTransfer.pageNumber | string | The recorder's page number | 0159 |
sale.lastTransfer.price | number | The transfer price | 270000 |
sale.lastTransfer.priceCode | string | A code indicating the type of sale price. | K |
sale.lastTransfer.priceCodeDescription | string | The type of sale price. | Full amount stated on Document. |
sale.lastTransfer.pricePerSquareFoot | number | The price per square foot value | 220 |
sale.lastTransfer.recordingDate | string[date] | The date the transfer was recorded by the county | Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated ... |
sale.lastTransfer.saleDate | string[date] | The sale date | Thu Jun 29 2023 00:00:00 GMT+0000 (Coordinated ... |
sale.lastTransfer.salePriceIsEstimated | unknown |
|
|
sale.priorSale.bookNumber | string | The recorder's book number | 35384 |
sale.priorSale.documentNumber | string | The recorder's document number | 46676 |
sale.priorSale.documentType | string | The type of document used to record the sale or transfer of the property. | Certificate of Transfer |
sale.priorSale.documentTypeCode | string | Code for the type of document used to record the sale or transfer of the property. | T |
sale.priorSale.pageNumber | string | The recorder's page number | 1451 |
sale.priorSale.price | number | The transfer price | 145100 |
sale.priorSale.priceCode | string | A code indicating the type of sale price. | X |
sale.priorSale.priceCodeDescription | string | The type of sale price. | Sales price from Transfer Tax. |
sale.priorSale.pricePerSquareFoot | number | The price per square foot value | 118 |
sale.priorSale.recordingDate | string[date] | The date the transfer was recorded by the county | Thu Jan 26 2023 00:00:00 GMT+0000 (Coordinated ... |
sale.priorSale.saleBuyers | array[string] | The names of the buyers | ["Osmh Llc"] |
sale.priorSale.saleDate | string[date] | The sale date | Tue Jan 24 2023 00:00:00 GMT+0000 (Coordinated ... |
sale.priorSale.salePriceIsEstimated | boolean | A flag indicating boolean value if the sale price is estimated. | false |
sale.priorSale.saleSellers | array[string] | The names of the sellers | ["Osmh Llc"] |
sale.priorSale.transactionType | string | Indicates the type of the sale transaction | Arms-length residential transactions (purchase/... |
sale.priorSale.transactionTypeCode | string | Code that indicates the type of sale transaction | B |
sale.priorTransfer.bookNumber | string | The recorder's book number | 35384 |
sale.priorTransfer.documentNumber | string | The recorder's document number | 20230046676 |
sale.priorTransfer.documentType | string | The type of document used to record the sale or transfer of the property. | Trustee's Deed (Certificate of Title) |
sale.priorTransfer.pageNumber | string | The recorder's page number | 1451 |
sale.priorTransfer.price | number | The transfer price | 145100 |
sale.priorTransfer.priceCode | string | A code indicating the type of sale price. | X |
sale.priorTransfer.priceCodeDescription | string | The type of sale price. | Sales price from Transfer Tax. |
sale.priorTransfer.pricePerSquareFoot | unknown |
|
|
sale.priorTransfer.salePriceIsEstimated | boolean | A flag indicating boolean value if the sale price is estimated. | false |
tax.schoolTaxDistrictCodes | array[string] | School tax districts | ["5555"] |
tax.taxAmount | number | Tax amount | 202.15 |
tax.taxDelinquentYear | number | Tax delinquent year | 2021 |
tax.taxExemptions | string | Tax exemption codes | ["Homestead"] |
tax.taxRateCodeArea | string | Tax rate code area | 7-002 |
tax.taxYear | number | Tax year | 2025 |
Contact Enrichment
Dataset ID: contact
Field Count: 15
Field Name | Type | Description | Sample Data |
_id | string | A unique identifier for the property record | 00f14fe56c082eddc126935ecd289b37 |
owner.dnc.tcpa | boolean | A flag indicating whether the person is on the TCPA litigators list |
|
owner.emails | array[string] | An array of email addresses associated with the property owner(Returned when options.skipTrace = true or datasets has |
|
owner.enrichedEmails.email | string | The property owner's email address |
|
owner.enrichedEmails.tested | boolean | A flag indicating that the email is registered and emails sent to it are unlikely to bounce |
|
owner.litigator | boolean | A flag indicating whether the person is known to be a TCPA litigator (Returned when options.skipTrace = true or datasets has |
|
owner.phoneNumbers.carrier | string | The phone number's carrier (e.g. Verizon) |
|
owner.phoneNumbers.dnc | boolean | A flag indicating whether the phone number is on the national Do Not Call (DNC) Registry. |
|
owner.phoneNumbers.firstReportedDate | string | The date the phone number was first associated with the property owner |
|
owner.phoneNumbers.lastReportedDate | string | The last known date the phone number was associated with the property owner |
|
owner.phoneNumbers.number | string | The 10-digit phone number (e.g. 9876543210) |
|
owner.phoneNumbers.reachable | boolean | A flag indicating that the phone number was reached at least once in the last 3 months. Will be false if the number is blacklisted. |
|
owner.phoneNumbers.score | number | The phone number score. The higher the score the more likely it is that the property owner can be reached at that number. The number with highest s... |
|
owner.phoneNumbers.tested | boolean | A flag indicating that a connection was made to the number for at least 6 seconds |
|
owner.phoneNumbers.type | string | The phone number type (e.g. Land Line or Mobile) |
|
Valuation
Dataset ID: valuation
Field Count: 10
Field Name | Type | Description | Sample Data |
_id | string | A unique identifier for the property record | 00f14fe56c082eddc126935ecd289b37 |
valuation.asOfDate | string | AVM as of date | Wed Oct 15 2025 00:00:00 GMT+0000 (Coordinated ... |
valuation.confidenceScore | number | AVM value confidence score | 80 |
valuation.equityCurrentEstimatedBalance | number | Calculated total equity dollars based upon estimated amortized balances for all open liens and AVM Value | 139095 |
valuation.equityPercent | number | The estimated equity percent (100 minus LTV) | 100 |
valuation.estimatedValue | number | The property's AVM value | 139095 |
valuation.ltv | number | The loan to value ratio expressed as a percentage | 0 |
valuation.priceRangeMax | number | Price range maximum | 166914 |
valuation.priceRangeMin | number | Price range minimum | 111276 |
valuation.standardDeviation | number | AVM value standard deviation | 20 |
Mortgage Transaction + Open Liens
Dataset ID: mortgage-liens
Field Count: 90
involuntaryLien notes: filingDate, recordingDate, and taxPeriodEndDate are ISO 8601 date-time strings (e.g. 2025-07-02T00:00:00.000Z). judgementAmount and lienAmount are decimal-capable numbers. lienType, lienTypeCode, documentType, and documentTypeCode are free-form strings; the sample values shown are illustrative, not an exhaustive list of allowed values. The liens array has no fixed item limit. A property may return any number of liens.
Field Name | Type | Description | Sample Data |
_id | string | A unique identifier for the property record | 00f14fe56c082eddc126935ecd289b37 |
involuntaryLien.liens.attorneyCompanyName | string | The attorney's company name | BACKER ABOUD POLIAKOFF & FOELSTER |
involuntaryLien.liens.attorneyPhoneNumber | string | The attorney's phone number | 5613618535 |
involuntaryLien.liens.bookNumber | string | The judicial court book number | 1153 |
involuntaryLien.liens.documentNumber | string | The recorder's document number | 20230663159 |
involuntaryLien.liens.documentType | string | The document type | Financing Statement |
involuntaryLien.liens.documentTypeCode | string | A code indicating the document type | ED |
involuntaryLien.liens.filingDate | string | The filing date of the document if different from the recorded date | 2022-03-15T00:00:00.000Z |
involuntaryLien.liens.judgementAmount | number | The amount of the judicial judgement | 114 |
involuntaryLien.liens.lienAmount | number | The lien amount | 1677 |
involuntaryLien.liens.lienType | string | The lien type | Economic Lien |
involuntaryLien.liens.lienTypeCode | string | A code indicating the lien type | B |
involuntaryLien.liens.pageNumber | string | The recorder's page number | 293 |
involuntaryLien.liens.parties.fullName | string | The full name of the party |
|
involuntaryLien.liens.parties.roleType | string | The party's role |
|
involuntaryLien.liens.recordingDate | string | The lien recording date | 2025-07-02T00:00:00.000Z |
involuntaryLien.liens.taxPeriodEndDate | string | The tax period end date associated with a state or federal tax lien | 2023-12-31T00:00:00.000Z |
mortgageHistory.borrowers | array[string] | The borrowers names | ["DARDEN GEORGIA B","PETERSON GEORGIA B"] |
mortgageHistory.documentDate | string | The mortgage document date | Wed Sep 20 2006 00:00:00 GMT+0000 (Coordinated ... |
mortgageHistory.dueDate | string | The mortgage due date | Wed Oct 01 2036 00:00:00 GMT+0000 (Coordinated ... |
mortgageHistory.interestRate | number | The mortgage interest rate | 6.97 |
mortgageHistory.interestRateType | string | Interest rate type. | Fixed Rate |
mortgageHistory.interestRateTypeCode | string | Interest rate type code. | C |
mortgageHistory.lenderName | string | The lender name | LENDMARK FINANCIAL SERVICES INC |
mortgageHistory.loanAmount | number | The loan amount | 64000 |
mortgageHistory.loanTermMonths | number | The loan term months | 360 |
mortgageHistory.loanType | string | A type of the loan. | New Conventional |
mortgageHistory.loanTypeCode | string | A code indicating the type of loan. | U |
mortgageHistory.recordingDate | string[date] | The date the transaction was recorded by the county | Tue Sep 25 2001 00:00:00 GMT+0000 (Coordinated ... |
mortgageHistory.saleDate | string | The property sale date | Wed Sep 20 2006 00:00:00 GMT+0000 (Coordinated ... |
mortgageHistory.transactionType | string | Indicates the type of the mortgage transaction | Refi loans and 2nd trust deeds (purchase and no... |
mortgageHistory.transactionTypeCode | string | Code that indicates the type of the mortgage transaction | G |
openLien.allLoanTypes | array[string] | All loan types | ["FHA"] |
openLien.firstLoanRecordingDate | string | The first loan recording date | Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated ... |
openLien.juniorLoanTypes | array[string] | Junior loan types | ["New Conventional"] |
openLien.lastLoanRecordingDate | string | The last loan recording date | Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated ... |
openLien.mortgages.adjustableRateIndex | string | The name of the underlying index of the adjustable rate | 1 Year Libor |
openLien.mortgages.adjustableRateRider | boolean | A flag indicating that the mortgage has an adjustable rate rider |
|
openLien.mortgages.assignedLenderName | string | The assigned lender name | MY MORTGAGE INC |
openLien.mortgages.cashPurchase | boolean | A flag indicating that the purchase is a cash purchase | false |
openLien.mortgages.changeIndex | string | Identifies the margin (expressed as a percentage) that is added by the lender to the interest rate derived from the index. | 2.25000 |
openLien.mortgages.constructionLoan | boolean | A flag indicating that the loan is a construction loan | false |
openLien.mortgages.currentEstimatedBalance | number | The current estimated loan balance | 258813 |
openLien.mortgages.currentEstimatedInterestRate | number | The current estimated interest rate. | 6.35 |
openLien.mortgages.dueDate | string | The mortgage due date | Tue Jul 01 2053 00:00:00 GMT+0000 (Coordinated ... |
openLien.mortgages.equityCreditLine | string | The equity credit line | false |
openLien.mortgages.estimatedPaymentAmount | number | The estimated payment amount | 1649 |
openLien.mortgages.financingType | string | The financing type. | Fixed Rate Override |
openLien.mortgages.financingTypeCode | string | A code indicating the financing type. | J |
openLien.mortgages.firstChangeDateMonthConversionRider | number | The month that the loan converts from a fixed to adjustable interest rate | 4 |
openLien.mortgages.firstChangeDateYearConversionRider | number | The year that the loan converts from a fixed to adjustable interest rate | 2013 |
openLien.mortgages.lenderName | string | The lender name | MY MORTGAGE INC |
openLien.mortgages.loanAmount | number | The loan amount | 265109 |
openLien.mortgages.loanTermMonths | number | The loan term months | 360 |
openLien.mortgages.loanType | string | A type of the loan. | FHA |
openLien.mortgages.loanTypeCode | string | A code indicating the type of loan. | L |
openLien.mortgages.ltv | number | The loan to value percent of the mortgage | 93.3235 |
openLien.mortgages.purposeOfLoan | string | The purpose of the loan | 15 |
openLien.mortgages.recordingDate | string[date] | The date the transaction was recorded by the county | Fri Jun 30 2023 00:00:00 GMT+0000 (Coordinated ... |
openLien.mortgages.standaloneRefi | boolean | A flag indicating that the purchase is a standalone refi | 0 |
openLien.mortgages.transactionType | string | Indicates the type of the mortgage transaction | Arms-length residential transactions (purchase/... |
openLien.mortgages.transactionTypeCode | string | Code that indicates the type of the mortgage transaction | B |
